___W__.____..................................................... ................................................................ ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1 | 38878 | 0/116/1235 | _ | 3.14 | 116 | 37 | 85363 | 0.0 | 1.21 | 11.41 | 216.244.66.201 | http/1.1 | localhost:80 | GET /htdocs/user/passwordforgotten.php?time=20260823035012 HTTP |
| 1-1 | 38321 | 0/207/1183 | _ | 5.08 | 117 | 36 | 83235 | 0.0 | 2.03 | 11.99 | 216.244.66.201 | http/1.1 | localhost:80 | GET /htdocs/user/passwordforgotten.php?time=20260820134041 HTTP |
| 2-1 | 38801 | 0/143/1483 | _ | 3.74 | 117 | 35 | 100559 | 0.0 | 1.37 | 12.27 | 216.244.66.201 | http/1.1 | localhost:80 | GET /htdocs/user/passwordforgotten.php?time=20260821230502 HTTP |
| 3-1 | 38844 | 0/118/1042 | W | 3.00 | 0 | 0 | 74389 | 0.0 | 1.12 | 10.24 | 216.73.217.25 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
| 4-1 | 38802 | 0/131/939 | _ | 3.36 | 120 | 36 | 61641 | 0.0 | 1.25 | 8.83 | 216.244.66.201 | http/1.1 | localhost:80 | GET /htdocs/user/passwordforgotten.php?time=20260521211343 HTTP |
| 5-1 | 38880 | 0/115/965 | _ | 3.31 | 118 | 37 | 65864 | 0.0 | 1.19 | 9.00 | 216.244.66.201 | http/1.1 | localhost:80 | GET /htdocs/user/passwordforgotten.php?time=20260814024818 HTTP |
| 6-1 | - | 0/0/927 | . | 0.00 | 754 | 36 | 58459 | 0.0 | 0.00 | 8.41 | ::1 | http/1.1 | ||
| 7-1 | 41249 | 0/46/482 | _ | 1.34 | 119 | 36 | 31770 | 0.0 | 0.48 | 4.41 | 216.244.66.201 | http/1.1 | localhost:80 | GET /htdocs/user/passwordforgotten.php?time=20260802183131 HTTP |
| 8-1 | 38806 | 0/183/868 | _ | 3.71 | 121 | 36 | 44803 | 0.0 | 1.46 | 6.14 | 216.244.66.201 | http/1.1 | localhost:80 | GET /htdocs/user/passwordforgotten.php?time=20260521211341 HTTP |
| 9-1 | 39964 | 0/83/686 | _ | 2.32 | 122 | 37 | 37800 | 0.0 | 0.84 | 5.66 | 216.244.66.201 | http/1.1 | localhost:80 | GET /htdocs/user/passwordforgotten.php?time=20260519223340 HTTP |
| 10-1 | 39962 | 0/84/572 | _ | 2.39 | 120 | 36 | 39263 | 0.0 | 0.85 | 5.60 | 216.244.66.201 | http/1.1 | localhost:80 | GET /htdocs/user/passwordforgotten.php?time=20260802125723 HTTP |
| 11-1 | - | 0/0/1052 | . | 0.00 | 2867 | 68 | 52074 | 0.0 | 0.00 | 7.67 | ::1 | http/1.1 | ||
| 12-1 | - | 0/0/516 | . | 0.00 | 2865 | 0 | 35682 | 0.0 | 0.00 | 5.09 | ::1 | http/1.1 | ||
| 13-1 | - | 0/0/380 | . | 0.00 | 5586 | 0 | 17923 | 0.0 | 0.00 | 2.76 | ::1 | http/1.1 | ||
| 14-1 | - | 0/0/836 | . | 0.00 | 5925 | 41 | 45438 | 0.0 | 0.00 | 6.60 | ::1 | http/1.1 | ||
| 15-1 | - | 0/0/587 | . | 0.00 | 5918 | 45 | 39007 | 0.0 | 0.00 | 5.64 | ::1 | http/1.1 | ||
| 16-1 | - | 0/0/200 | . | 0.00 | 2902 | 37 | 10523 | 0.0 | 0.00 | 1.51 | ::1 | http/1.1 | ||
| 17-1 | - | 0/0/29 | . | 0.00 | 15917 | 0 | 9 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
| 18-1 | - | 0/0/507 | . | 0.00 | 15915 | 0 | 35961 | 0.0 | 0.00 | 5.17 | ::1 | http/1.1 | ||
| 19-1 | - | 0/0/14 | . | 0.00 | 15916 | 0 | 5 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
| 20-1 | - | 0/0/511 | . | 0.00 | 15908 | 42 | 36064 | 0.0 | 0.00 | 5.21 | ::1 | http/1.1 | ||
| 21-1 | - | 0/0/554 | . | 0.00 | 13035 | 36 | 38901 | 0.0 | 0.00 | 5.60 | ::1 | http/1.1 | ||
| 22-1 | - | 0/0/522 | . | 0.00 | 15824 | 0 | 35823 | 0.0 | 0.00 | 5.14 | ::1 | http/1.1 | ||
| 23-1 | - | 0/0/684 | . | 0.00 | 10818 | 37 | 44632 | 0.0 | 0.00 | 6.35 | ::1 | http/1.1 | ||
| 24-1 | - | 0/0/928 | . | 0.00 | 5921 | 0 | 50934 | 0.0 | 0.00 | 7.72 | ::1 | http/1.1 | ||
| 25-1 | - | 0/0/3 | . | 0.00 | 15914 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
| 26-1 | - | 0/0/660 | . | 0.00 | 15913 | 0 | 35539 | 0.0 | 0.00 | 5.21 | ::1 | http/1.1 | ||
| 27-1 | - | 0/0/4 | . | 0.00 | 15912 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
| 28-1 | - | 0/0/4 | . | 0.00 | 15911 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
| 29-1 | - | 0/0/3 | . | 0.00 | 15910 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
| 30-1 | - | 0/0/195 | . | 0.00 | 15909 | 0 | 13852 | 0.0 | 0.00 | 1.97 | ::1 | http/1.1 | ||
| 31-1 | - | 0/0/60 | . | 0.00 | 15845 | 0 | 4315 | 0.0 | 0.00 | 0.61 | ::1 | http/1.1 | ||
| 32-1 | - | 0/0/3 | . | 0.00 | 15843 | 0 | 2 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
| 33-1 | - | 0/0/229 | . | 0.00 | 15832 | 0 | 15482 | 0.0 | 0.00 | 2.63 | ::1 | http/1.1 | ||
| 34-1 | - | 0/0/148 | . | 0.00 | 15831 | 0 | 10320 | 0.0 | 0.00 | 1.51 | ::1 | http/1.1 | ||
| 35-1 | - | 0/0/321 | . | 0.00 | 13102 | 36 | 24074 | 0.0 | 0.00 | 3.16 | ::1 | http/1.1 | ||
| 36-1 | - | 0/0/141 | . | 0.00 | 15829 | 0 | 10261 | 0.0 | 0.00 | 1.44 | ::1 | http/1.1 | ||
| 37-1 | - | 0/0/83 | . | 0.00 | 15830 | 0 | 5760 | 0.0 | 0.00 | 0.83 | ::1 | http/1.1 | ||
| 38-1 | - | 0/0/185 | . | 0.00 | 15827 | 0 | 13779 | 0.0 | 0.00 | 1.84 | ::1 | http/1.1 | ||
| 39-1 | - | 0/0/141 | . | 0.00 | 15825 | 0 | 9790 | 0.0 | 0.00 | 1.40 | ::1 | http/1.1 | ||
| 40-1 | - | 0/0/3 | . | 0.00 | 15826 | 0 | 89 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Dur | Sum of milliseconds required to process all requests |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 1976 total entries replaced since starting: 0 total entries expired since starting: 1976 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 78 miss total removes since starting: 0 hit, 5 miss |